FAST System Documentation Center
We have organized the following documentation based on your usage scenarios to help you quickly find the content you need.
1. Getting Started
| Document Topic | Description | Link |
|---|---|---|
| System Introduction | Must-read for new users: System introduction. | View Document |
| System Usage Guide and Precautions | Must-read for new users: Understand the core features, limitations, and basic operations of the FAST system. | View Document |
| System Image Flashing | Flashing the system for the first time on a new device or reinstalling the system. | View Document |
| System Configuration Guide | Configure your FAST system from scratch. | View Document |
| System SSH Connection | Installing the system card and SSH connection methods. | View Document |
| System WIFI Connection | WIFI connection methods. | View Document |
| Screen Wiring and Configuration | Screen wiring and configuration methods. | View Document |
2. Daily Maintenance and Updates
| Document Topic | Description | Link |
|---|---|---|
| OTA Updates | Update the system online via the web page, convenient and secure. | View Document |
| USB Backup | Use a USB drive for configuration backup. | View Document |
3. Feature Configuration
| Document Topic | Description | Link |
|---|---|---|
| Power Loss Recovery and Power Loss Shutdown Features | Configure automatic print recovery after power loss and power loss shutdown features. | View Document |
| USB Printing Instructions | USB printing instructions and common issues. | View Document |
| Static IP Setup | Set a fixed LAN IP address for your device. | View Document |
| Various Plugin Installation | Install and configure common plugins to extend Klipper functionality. | View Document |
Usage Suggestions
- New Users: It is recommended to start with "Getting Started" and read in order.
- System Upgrade: Directly view the "OTA Online Update" document.
- Feature Configuration: Select the corresponding document in "Feature Configuration" based on your needs.
Loading...