FAST System Documentation Center
We have organized the following documentation based on your use cases to help you quickly find what you need.
1. Getting Started
| Document Topic | Description | Link |
|---|---|---|
| System Introduction | Must-read for new users: System introduction. | View Document |
| System Usage Guide and Precautions | Must-read for new users: Understand the core features, limitations, and basic operations of the FAST system. | View Document |
| System Image Flashing | For first-time system flashing on a new device or system reinstallation. | View Document |
| System Configuration Guide | Configure your FAST system from scratch. | View Document |
2. Routine Maintenance and Updates
| Document Topic | Description | Link |
|---|---|---|
| OTA Update | Upgrade the system online via web interface, convenient and secure. | View Document |
| USB Backup | Use a USB drive for configuration backup. | View Document |
3. Feature Configuration
| Document Topic | Description | Link |
|---|---|---|
| Power Loss Resume and Power Loss Shutdown | Configure automatic print recovery and power loss shutdown after power failure. | View Document |
| USB Printing Instructions | USB printing instructions and frequently asked questions. | View Document |
| Various Plugin Installation | Install and configure common plugins to extend Klipper functionality. | View Document |
Usage Suggestions
- New Users: It is recommended to start with "Getting Started" and read in order.
- System Upgrade: Directly view the "OTA Online Update" document.
- Feature Configuration: Select the corresponding document from "Feature Configuration" based on your needs.
Loading...