Répartition des broches
Section de commande des moteurs pas-à-pas
Commande X
- Moteur X
| Commande | Fonction | N° de broche |
|---|---|---|
| X | EN | gpio9 |
| X | STEP | gpio6 |
| X | DIR | gpio5 |
| X | UART | gpio7 |
| X | DIAG | gpio8 |
Commande Y
- Moteur Y
| Commande | Fonction | N° de broche |
|---|---|---|
| Y | EN | gpio4 |
| Y | STEP | gpio1 |
| Y | DIR | gpio0 |
| Y | UART | gpio2 |
| Y | DIAG | gpio3 |
Commande Z
- Moteur Z
| Commande | Fonction | N° de broche |
|---|---|---|
| Z | EN | gpio25 |
| Z | STEP | gpio22 |
| Z | DIR | gpio21 |
| Z | UART | gpio23 |
| Z | DIAG | gpio24 |
Commande E
- Moteur E
| Commande | Fonction | N° de broche |
|---|---|---|
| E | EN | gpio20 |
| E | STEP | gpio17 |
| E | DIR | gpio16 |
| E | UART | gpio18 |
| E | DIAG | gpio19 |
Fin de course
| Fin de course | N° de broche |
|---|---|
| 1 | gpio27 |
| 2 | gpio28 |
| 3 | gpio29 |
Capteur de température
| Fonction | N° de broche |
|---|---|
| Thermistance 1 | gpio27 |
| Thermistance 2 | gpio28 |
| Thermistance 3 | gpio29 |
Ventilateur
| Fonction | N° de broche |
|---|---|
| Ventilateur 0 | gpio11 |
| Ventilateur 1 | gpio12 |
RGB
| Fonction | N° de broche |
|---|---|
| RGB1 | gpio10 |
Explication des interfaces
Loading...
Broches
Loading...